Main Markets & Product(s)
North America | 25.00% | Lab Diamond CVD VVS HPHT; 14K/18K Gold Jewelry; |
|
Eastern Europe | 15.00% | Lab Diamond CVD VVS HPHT; 14K/18K Gold Jewelry; |
|
South America | 10.00% | Lab Diamond CVD VVS HPHT; 14K/18K Gold Jewelry; |
|
Oceania | 8.00% | Lab Diamond CVD VVS HPHT; 14K/18K Gold Jewelry; |
|
Eastern Asia | 8.00% | Lab Diamond CVD VVS HPHT; 14K/18K Gold Jewelry; |
|
Western Europe | 7.00% | Lab Diamond CVD VVS HPHT; 14K/18K Gold Jewelry; |
|
Southeast Asia | 5.00% | Lab Diamond CVD VVS HPHT; 14K/18K Gold Jewelry; |
|
Africa | 5.00% | Lab Diamond CVD VVS HPHT; 14K/18K Gold Jewelry; |
|
Mid East | 3.00% | Lab Diamond CVD VVS HPHT; 14K/18K Gold Jewelry; |
|
Central America | 3.00% | Lab Diamond CVD VVS HPHT; 14K/18K Gold Jewelry; |
|
Northern Europe | 3.00% | Lab Diamond CVD VVS HPHT; 14K/18K Gold Jewelry; |
|
Southern Europe | 3.00% | Lab Diamond CVD VVS HPHT; 14K/18K Gold Jewelry; |
|
Domestic Market | 3.00% | Lab Diamond CVD VVS HPHT; 14K/18K Gold Jewelry; |
|
South Asia | 2.00% | Lab Diamond CVD VVS HPHT; 14K/18K Gold Jewelry; |
|
Locations We Ship To
syn-diamond.com ships worldwide to nearly every country across the globe, covering North and South America, Europe, Asia, Africa, Oceania, and more. We employ the services of major, trusted international carriers to ensure your package arrives to your destination safely and securely. Please refer to the chart below to check if we ship to your country.


